| Frames | Modems | Help | Home Page | Chipsets | Index | No Frames |
| Dell Computer Corp | Computer Manufacturers/Retailers | ||||||||||
![]() Athena, Europa, Graphite, Hawk, Hitman Coyote, Mercury, Python, Sportster, Steel, Thor, Titanium, Zeus Index to contents: |
|||||||||||
| Modems: | |||||||||||
| Acer 56K Modem PCI | Actiontec Soft Modem (Lucent PCI) | ||||||||||
| Aztech Athena MDP 3900V-U Data/Fax/Voice PCI | Aztech Europa MDP 3900V-W Data/Fax/Speakerphone PCI | ||||||||||
| Aztech MDP 3858-U Data/Fax PCI | Aztech Mercury MDP 3880-U Data/Fax PCI | ||||||||||
| Aztech Thor MDP 3880-W(U) Data/Fax PCI | Aztech Zeus MDP 3880-W(B) Data/Fax PCI | ||||||||||
| GVC Graphite Data/Fax/Voice PCI | GVC Titanium Data/Fax/Voice PCI | ||||||||||
| MegaHertz 3CCM156 56K Global PC-Card | MegaHertz CC-XJ1560 PCMCIA | ||||||||||
| MegaHertz XJ3288R PCMCIA | Multi-Tech MT5634ZBA 56K Data/Fax External | ||||||||||
| PC-Tel HSP PCT388T V.90 WinModem for Latitude LT | Psion Gold Card Global V.90 PC-Card | ||||||||||
| Unknown ESS Maestro 3i Audio/Soft Modem for Inspiron 3800 | Unknown Lucent LT WinModem for Inspiron 3500 | ||||||||||
| Unknown Lucent Steel Data/Fax/Voice PCI | Unknown Modem for Inspiron 5000 | ||||||||||
| Unknown Modem for Inspiron 5000e | Unknown Modem for Inspiron 7000 | ||||||||||
| Unknown Modem for Inspiron 7500 | USR Hawk Data/Fax/Voice PCI | ||||||||||
| USR Hitman Coyote Data/Fax/Voice PCI WinModem | USR Python WinModem | ||||||||||
| USR Sportster WinModem PCI | Xircom WW Controller-less PC-Card | ||||||||||
| Computer Systems: | |||||||||||
| 320SLi (MegaHertz CC-XJ1560 PCMCIA) | 320SLi (MegaHertz XJ3288R PCMCIA) | ||||||||||
| 325SLI (MegaHertz CC-XJ1560 PCMCIA) | 325SLI (MegaHertz XJ3288R PCMCIA) | ||||||||||
| Dimension 4100 (Aztech MDP 3900V-U/W) | Dimension 4100 (Aztech MDP 3880-W(B)) | ||||||||||
| Dimension 4100 (GVC Graphite) | Dimension 4100 (GVC Titanium) | ||||||||||
| Dimension 4100 (Unknown Lucent Steel) | Dimension C (Acer 56K Modem PCI) | ||||||||||
| Dimension Jxxxc (Aztech MDP 3858-U Data/Fax PCI) | Dimension L___cx (Aztech MDP 3900V-U/W) | ||||||||||
| Dimension L___cx (Aztech MDP 3880-W(B)) | Dimension L___cx (GVC Titanium) | ||||||||||
| Dimension L___cx (Unknown Lucent Steel) | Dimension Lxxx/c (Aztech MDP 3900V-U/W) | ||||||||||
| Dimension Lxxx/c (Aztech MDP 3880-W(B)) | Dimension Lxxx/c (USR Hawk Data/Fax/Voice PCI) | ||||||||||
| Dimension Lxxx/c (USR WinModem) | Dimension Lxxxr (Aztech MDP 3900V-U/W) | ||||||||||
| Dimension Lxxxr (Aztech MDP 3880-W(B)) | Dimension Pxxxv (USR WinModem) | ||||||||||
| Dimension Vxxx (Aztech MDP 3880-W(B)) | Dimension Vxxx (USR Hawk Data/Fax/Voice PCI) | ||||||||||
| Dimension Vxxx (USR WinModem) | Dimension XPS Bxxxr (Aztech MDP 3900V-U/W) | ||||||||||
| Dimension XPS Bxxxr (Aztech MDP 3880-W(B)) | Dimension XPS Bxxxr (GVC Graphite) | ||||||||||
| Dimension XPS Bxxxr (GVC Titanium) | Dimension XPS Bxxxr (USR Hawk Data/Fax/Voice PCI) | ||||||||||
| Dimension XPS Dxxx (Aztech MDP 3880-W(B)) | Dimension XPS Dxxx (USR WinModem) | ||||||||||
| Dimension XPS Hxxx (USR WinModem) | Dimension XPS Mxxxs (USR WinModem) | ||||||||||
| Dimension XPS Pxxxs (USR WinModem) | Dimension XPS Rxxx (USR WinModem) | ||||||||||
| Dimension XPS Txxx (Aztech MDP 3900V-U/W) | Dimension XPS Txxx (Aztech MDP 3880-W(B)) | ||||||||||
| Dimension XPS Txxx (GVC Titanium) | Dimension XPS Txxx (USR Hawk Data/Fax/Voice PCI) | ||||||||||
| Dimension XPS Txxx (USR WinModem) | Inspiron 2000 (Actiontec Soft Modem) | ||||||||||
| Inspiron 3000 (MegaHertz 3CCM156 56K Global PC-Card) | Inspiron 3000 (MegaHertz CC-XJ1560 PCMCIA) | ||||||||||
| Inspiron 3000 (Psion Gold Card Global V.90 PC-Card) | Inspiron 3200 (MegaHertz 3CCM156 56K Global PC-Card) | ||||||||||
| Inspiron 3200 (Psion Gold Card Global V.90 PC-Card) | Inspiron 3500 (MegaHertz 3CCM156 56K Global PC-Card) | ||||||||||
| Inspiron 3500 (Psion Gold Card Global V.90 PC-Card) | Inspiron 3500 (Unknown Lucent LT WinModem) | ||||||||||
| Inspiron 3700 (Xircom WW Controller-less 56WG PC-Card) | Inspiron 3800 (Actiontec Soft Modem) | ||||||||||
| Inspiron 3800 (Unknown ESS Maestro 3i Soft Modem) | Inspiron 5000 (Unknown WinModem) | ||||||||||
| Inspiron 5000 (Xircom WW Controller-less 56WG PC-Card) | Inspiron 5000e (Unknown WinModem) | ||||||||||
| Inspiron 7000 (MegaHertz 3CCM156 56K Global PC-Card) | Inspiron 7000 (Psion Gold Card Global V.90 PC-Card) | ||||||||||
| Inspiron 7000 (Unknown Modem) | Inspiron 7500 (Unknown PCI Modem) | ||||||||||
| Inspiron 7500 (Xircom WW Controller-less 56WG PC-Card) | Latitude 4__ M/MC (MegaHertz 3CCM156 56K Global PC-Card) | ||||||||||
| Latitude 4__ M/MC (MegaHertz CC-XJ1560 PCMCIA) | Latitude 4__ M/MC (MegaHertz XJ3288R PCMCIA) | ||||||||||
| Latitude CP (MegaHertz 3CCM156 56K Global PC-Card) | Latitude CP (Psion Gold Card Global V.90 PC-Card) | ||||||||||
| Latitude CPiA (MegaHertz 3CCM156 56K Global PC-Card) | Latitude CPiA (Psion Gold Card Global V.90 PC-Card) | ||||||||||
| Latitude CPiA (Xircom WW Controller-less PC-Card) | Latitude CPtC (Xircom WW Controller-less PC-Card) | ||||||||||
| Latitude CPiD (MegaHertz 3CCM156 56K Global PC-Card) | Latitude CPiD (Psion Gold Card Global V.90 PC-Card) | ||||||||||
| Latitude CPiR (MegaHertz 3CCM156 56K Global PC-Card) | Latitude CPtC (MegaHertz 3CCM156 56K Global PC-Card) | ||||||||||
| Latitude CPtC (Psion Gold Card Global V.90 PC-Card) | Latitude CPiR (Psion Gold Card Global V.90 PC-Card) | ||||||||||
| Latitude CPtS (Actiontec Soft Modem) | Latitude CPtS (Unknown ESS Maestro 3i Audio/Soft Modem) | ||||||||||
| Latitude CPtS (Xircom WW Controller-less PC-Card) | Latitude CPxJ (Unknown ESS Maestro 3i Audio/Soft Modem) | ||||||||||
| Latitude CS (MegaHertz 3CCM156 56K Global PC-Card) | Latitude CS (Psion Gold Card Global V.90 PC-Card) | ||||||||||
| Latitude CS (Xircom WW Controller-less PC-Card) | Latitude LM (MegaHertz 3CCM156 56K Global PC-Card) | ||||||||||
| Latitude LM (MegaHertz CC-XJ1560 PCMCIA) | Latitude LM (MegaHertz XJ3288R PCMCIA) | ||||||||||
| Latitude LT (MegaHertz 3CCM156 56K Global PC-Card) | Latitude LT (PC-Tel HSP PCT388T V.90 WinModem) | ||||||||||
| Latitude LS (Actiontec Soft Modem) | Latitude LX 4100D/T (MegaHertz CC-XJ1560 PCMCIA) | ||||||||||
| Latitude LX 4100D/T (MegaHertz 3CCM156 56K Global PC-Card) | Latitude LX 4100D/T (MegaHertz XJ3288R PCMCIA) | ||||||||||
| Latitude LXP 4__D/T (MegaHertz 3CCM156 56K Global PC-Card) | Latitude LXP 4__D/T (MegaHertz CC-XJ1560 PCMCIA) | ||||||||||
| Latitude LXP 4__D/T (MegaHertz XJ3288R PCMCIA) | Latitude XP 4__ (MegaHertz 3CCM156 56K Global PC-Card) | ||||||||||
| Latitude XP 4__ (MegaHertz CC-XJ1560 PCMCIA) | Latitude XP 4__ (MegaHertz XJ3288R PCMCIA) | ||||||||||
| Latitude XPi (MegaHertz 3CCM156 56K Global PC-Card) | Latitude XPi (MegaHertz CC-XJ1560 PCMCIA) | ||||||||||
| Latitude XPi (MegaHertz XJ3288R PCMCIA) | Latitude XPi CD (MegaHertz 3CCM156 56K Global PC-Card) | ||||||||||
| Latitude XPi CD (MegaHertz CC-XJ1560 PCMCIA) | Latitude XPi CD (MegaHertz XJ3288R PCMCIA) | ||||||||||
| Latitude XPi CD w/MMX (MegaHertz 3CCM156 56K Global PC-Card) | Latitude XPi CD w/MMX (MegaHertz CC-XJ1560 PCMCIA) | ||||||||||
| Latitude XPi CD w/MMX (MegaHertz XJ3288R PCMCIA) | Latitude XPiP (MegaHertz 3CCM156 56K Global PC-Card) | ||||||||||
| Latitude XPiP (MegaHertz CC-XJ1560 PCMCIA) | Latitude XPiP (MegaHertz XJ3288R PCMCIA) | ||||||||||
| OptiPlex E1 (Aztech MDP 3858-U Data/Fax PCI) | OptiPlex E1 (USR WinModem) | ||||||||||
| OptiPlex G1 (Aztech MDP 3858-U Data/Fax PCI) | OptiPlex G1 (USR WinModem) | ||||||||||
| OptiPlex GC (Acer 56K Modem PCI) | OptiPlex Gn (USR WinModem) | ||||||||||
| OptiPlex Gs(+) (USR WinModem) | OptiPlex GX1 (Aztech MDP 3858-U Data/Fax PCI) | ||||||||||
| OptiPlex GX1 (Aztech MDP 3880-W(B)) | OptiPlex GX1 (USR WinModem) | ||||||||||
| OptiPlex GX1p (Aztech MDP 3858-U Data/Fax PCI) | OptiPlex GX1p (USR WinModem) | ||||||||||
| OptiPlex GX100 (Aztech MDP 3900V-U/W) | OptiPlex GX100 (Aztech MDP 3880-W(B)) | ||||||||||
| OptiPlex GX100 (USR Hawk Data/Fax/Voice PCI) | OptiPlex GX110 (Aztech MDP 3900V-U/W) | ||||||||||
| OptiPlex GX110 (Aztech MDP 3880-W(B)) | OptiPlex GX110 (USR Hawk Data/Fax/Voice PCI) | ||||||||||
| OptiPlex GX115 (Aztech MDP 3880-W(B)) | OptiPlex GX200 (Aztech MDP 3900V-U/W) | ||||||||||
| OptiPlex GX200 (Aztech MDP 3880-W(B)) | OptiPlex GX200 (USR Hawk Data/Fax/Voice PCI) | ||||||||||
| OptiPlex GX300 (Aztech MDP 3900V-U/W) | OptiPlex GX300 (Aztech MDP 3880-W(B)) | ||||||||||
| OptiPlex GX300 (USR Hawk Data/Fax/Voice PCI) | OptiPlex GXa (USR WinModem) | ||||||||||
| OptiPlex GXi (USR WinModem) | OptiPlex N (USR WinModem) | ||||||||||
| OptiPlex NX (USR WinModem) | OptiPlex NX1 (USR WinModem) | ||||||||||
| PowerEdge 1300 (Multi-Tech MT5634ZBA External) | PowerEdge 2300 (Multi-Tech MT5634ZBA External) | ||||||||||
| PowerEdge 2400 (Multi-Tech MT5634ZBA External) | PowerEdge 4300 (Multi-Tech MT5634ZBA External) | ||||||||||
| PowerEdge 4350 (Multi-Tech MT5634ZBA External) | PowerEdge 4400 (Multi-Tech MT5634ZBA External) | ||||||||||
| Precision 210 (Aztech MDP 3858-U Data/Fax PCI) | Precision 210 (Aztech MDP 3880-W(B)) | ||||||||||
| Precision 210 (USR Python WinModem) | Precision 220 (Aztech MDP 3880-W(B)) | ||||||||||
| Precision 400 (Aztech MDP 3880-W(B)) | Precision 400 (USR Python WinModem) | ||||||||||
| Precision 410 (Aztech MDP 3858-U Data/Fax PCI) | Precision 410 (Aztech MDP 3880-W(B)) | ||||||||||
| Precision 410 (USR Python WinModem) | Precision 410 (Aztech MDP 3858-U Data/Fax PCI) | ||||||||||
| Precision 420 (Aztech MDP 3880-W(B)) | Precision 610 (Aztech MDP 3880-W(B)) | ||||||||||
| Precision 610 (USR Python WinModem) | Precision 620 (Aztech MDP 3880-W(B)) | ||||||||||
| General Notes | |||||||||||
| Modem Models | |||||||||||
| Acer 56K Modem PCI | |||||||||||
| Chipset: see notes | Flashable ROM: ? | Type: ? | |||||||||
Links:
|
|||||||||||
| Notes: see also The Acer Group. This is possibly a Conexant HCF 56k chipset. Would some kind soul send me the ATI results (bottom of page) so that the modem can be identified, please? | |||||||||||
| Actiontec Soft Modem PCMCIA | |||||||||||
| Chipset: Lucent | Flashable ROM: No | Type: Controllerless | |||||||||
Links:
|
|||||||||||
| Notes: see Actiontec Electronics, Inc.. This is probably a Lucent Venus chipset, but is described as a Lucent WinModem. Would some kind soul send me the ATI results (bottom of page) so that the modem can be identified, please? | |||||||||||
| Aztech Athena MDP 3900V-U Data/Fax/Voice PCI (Canada, USA) | |||||||||||
| Aztech Europa MDP 3900V-W Data/Fax/Speakerphone PCI (Australia, Europe, New Zealand | |||||||||||
| Chipset: Conexant HCF 56k | Flashable ROM: No | Type: Controllerless | |||||||||
Links:
|
|||||||||||
Notes: see chipset link for driver info/ISP Performance/more drivers. See also Aztech MDP 3900V-U.
16 Jan 2001 Thanks to Christine Dupuis for reporting the winMe link above for Dell computers. Christine states the modem to be a Conexant HCF chipset. She acts as 2nd-level support for an ISP & confirms that only the Conexant inits ("AT&F&C1&D2+MS=V34" (no quotes) within the Extra Settings box) have worked for connection problems. |
|||||||||||
| Aztech Mercury MDP 3880-U Data/Fax PCI (USA) | |||||||||||
| Aztech Thor MDP 3880-W(U) Data/Fax PCI (USA) Aztech Zeus MDP 3880-W(B) Data/Fax PCI (Europe) |
|||||||||||
| Chipset: Conexant HCF 56k | Id: RH56D-PCI R6795-12 | Flashable ROM: No | Type: Controllerless | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. See also Aztech Systems Limited. | |||||||||||
| Aztech MDP 3858-U Data/Fax PCI (USA) | |||||||||||
| Chipset: Conexant HCF 56k | Flashable ROM: No | Type: Controllerless | |||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. See also Aztech Systems Limited. | |||||||||||
| GVC Graphite Data/Fax/Voice PCI | |||||||||||
| Chipset: Conexant HCF 56k | Flashable ROM: No | Type: Controllerless | |||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. See also The GVC Corporation. | |||||||||||
| GVC Titanium Data/Fax/Voice PCI | |||||||||||
| Chipset: Conexant HCF 56k | Flashable ROM: No | Type: Controllerless | |||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. See also The GVC Corporation. | |||||||||||
| Multi-Tech MT5634ZBA 56K Data/Fax External | |||||||||||
| Chipset: Lucent | Flashable ROM: Yes | Type: Hard | |||||||||
Links:
|
|||||||||||
| Notes: this is probably a Lucent Venus chipset. See also Multi-Tech Systems. Would some kind soul send me the ATI results (bottom of page) so that the modem can be identified, please? | |||||||||||
| MegaHertz 3CCM156 56K Global PC-Card | |||||||||||
| Chipset: US Robotics | Flashable ROM: Yes | Type: Hard | |||||||||
Links:
|
|||||||||||
| Notes: see also USR 3CCM156 (includes Apple scripts). | |||||||||||
| MegaHertz CC-XJ1560 PCMCIA | |||||||||||
| Chipset: USR | Flashable ROM: Yes | Type: Hard | |||||||||
Links:
|
|||||||||||
| Notes: this is probably the XJACK version of the USR 3CCM156 (above), but the USR site doesn't have any drivers. | |||||||||||
| MegaHertz XJ3288R PCMCIA | |||||||||||
| Chipset: USR | Flashable ROM: ? | Type: Hard | |||||||||
Links:
|
|||||||||||
| Notes: the USR site doesn't have any drivers. | |||||||||||
| PC-Tel HSP PCT388T V.90 WinModem PCMCIA | |||||||||||
| Chipset: PC-Tel 388 | Flashable ROM: No | Type: Soft | |||||||||
|
Links: |
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. | |||||||||||
| Psion Gold Card Global V.90 PC-Card | |||||||||||
| Chipset: ? | Flashable ROM: Yes | Type: Hard | |||||||||
Links:
|
|||||||||||
| Notes: see also Psion Gold Card Global 56k + Fax. | |||||||||||
| Unknown ESS Maestro 3i Audio/Soft Modem | |||||||||||
| Chipset: ESS - see notes | Flashable ROM: ? | Type: ? | |||||||||
|
Links: |
|||||||||||
| Notes: would some kind soul send me the ATI results (bottom of page) so that the modem can be identified, please? | |||||||||||
| Unknown Lucent LT WinModem PCI | |||||||||||
| Chipset: Lucent Mars | Flashable ROM: No | Type: Controllerless | |||||||||
|
Links: |
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. | |||||||||||
| Unknown Lucent Steel Data/Fax/Voice PCI | |||||||||||
| Chipset: Lucent - see notes | Flashable ROM: ? | Type: ? | |||||||||
Links:
|
|||||||||||
| Notes: this is probably a Lucent Mars chipset. Would some kind soul send me the ATI results (bottom of page) so that the modem can be identified, please? | |||||||||||
| Unknown WinModem | |||||||||||
| Chipset: ? | Flashable ROM: ? | Type: ? | |||||||||
Links:
|
|||||||||||
| Notes: this is probably a Lucent WinModem. Would some kind soul send me the ATI results (bottom of page) so that the modem can be identified, please? | |||||||||||
| Unknown WinModem | |||||||||||
| Chipset: ? | Flashable ROM: ? | Type: ? | |||||||||
Links:
|
|||||||||||
| Notes: this is probably a Lucent WinModem. Would some kind soul send me the ATI results (bottom of page) so that the modem can be identified, please? | |||||||||||
| Unknown Modem PCMCIA | |||||||||||
| Chipset: ? | Flashable ROM: ? | Type: ? | |||||||||
|
Links: |
|||||||||||
| Notes: this is probably a Lucent Venus chipset. Would some kind soul send me the ATI results (bottom of page) so that the modem can be identified, please? | |||||||||||
| Unknown Modem PCI | |||||||||||
| Chipset: ? | Flashable ROM: ? | Type: ? | |||||||||
|
Links: |
|||||||||||
| Notes: this is probably a Lucent Mars chipset. Would some kind soul send me the ATI results (bottom of page) so that the modem can be identified, please? | |||||||||||
| USR Hawk Data/Fax/Voice PCI | |||||||||||
| Chipset: USR | Flashable ROM: ? | Type: Hard | |||||||||
Links:
|
|||||||||||
| Notes: See also US Robotics (no drivers). | |||||||||||
| USR Hitman Coyote Data/Fax/Voice PCI - USA | |||||||||||
| USR Python WinModem Internal USR Sportster WinModem PCI |
|||||||||||
| Chipset: USR WinModem | Flashable ROM: No | Type: Controllerless | |||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. See also USR Sportster 661787 OEM. | |||||||||||
| Xircom WW Controller-less 56WG PC-Card | |||||||||||
| Chipset: ? | Flashable ROM: No | Type: Controllerless | |||||||||
Links:
|
|||||||||||
| Notes: see also Xircom. Would some kind soul send me the ATI results (bottom of page) so that the modem can be identified, please? | |||||||||||
| General Notes: | European & USA sites - the same modem drivers are on both sites. Remarkably, this is the only computer company that I can think of that updates it's modem driver files. | ||||||||||
| Links: |
|||||||||||
| Downloads: | Search page - entering "Modems" will give ALL modem files (a lot). | ||||||||||
| Dell Corporate Communications: | A USA-based computer-systems company, with 39,000 employees in 34 countries. | ||||||||||
Chipsets: Agere Systems (Lucent), Conexant (Rockwell), US Robotics (3Com) |
|||||||||||