| Frames | Modems | Help | Home Page | Chipsets | Index | No Frames |
| Table of ati6 responses | |||||
| ati6 [data-pump] = RC288DPi | |||||
| ati3 | Revision | OEM | Model | Type | Notes |
| CRP-02 AST 950921 | 0 | Askey | 1428VQH-R1 | Internal | Rockwell ACi 33.6k [non-flash] |
| V1.510 US001-V34_DP | 05BA | Zoltrix | FM336i | Internal | Rockwell ACi 33.6k [non-flash] |
| V1.510 US001-V34_DP | 05BA | Zoltrix | FMVOC336i | Internal | Rockwell ACi 33.6k [non-flash] |
| V1.510 US001-V34_DS | 05BA | Zoltrix | FM336e | External | Rockwell ACi 33.6k [non-flash] |
| V1.510 US001-V34_DS | 05BA | Zoltrix | FMVOC336e | External | Rockwell ACi 33.6k [non-flash] |
| V1.510-V34_DS | 05BA | Askey | 1428VQE-R33 | External | Rockwell ACi 33.6k [non-flash] |
| V1.450-V34_DP | 05BA | Zoltrix | FM336i | Internal | Rockwell ACi 33.6k [non-flash] |
| V1.450-V34_DP | 05BA | Zoltrix | FMVOC336i | Internal | Rockwell ACi 33.6k [non-flash] |
| V1.450-V34_DS | 05BA | Zoltrix | FM336e | External | Rockwell ACi 33.6k [non-flash] |
| V1.450-V34_DS | 05BA | Zoltrix | FMVOC336e | External | Rockwell ACi 33.6k [non-flash] |
| V1.440-V34_DP | 05BA | Zoltrix | FM288Si | Internal | Rockwell ACi 28.8k [non-flash] |
| V1.440-V34_DP | 05BA | Zoltrix | FMVOC288i | Internal | Rockwell ACi 28.8k [non-flash] |
| V1.440-V34_DS | 05BA | Zoltrix | FM288Se | External | Rockwell ACi 28.8k [non-flash] |
| V1.100z1.00A-V34_DP | 04BC | Zoltrix | FM288Si | Internal | Rockwell ACi 28.8k [non-flash] |
| V1.100z1.00A-V34_DP | 05BA | Zoltrix | FMVOC288i | Internal | Rockwell ACi 28.8k [non-flash] |
| V1.100z1.00A-V34_DS | 04BC | Zoltrix | FM288Se | External | Rockwell ACi 28.8k [non-flash] |
| V1.000-CP39 VFC V1.000,Z1.00-CP39 VFC |
04BB 05BA |
Zoltrix | FM288i | Internal | Rockwell ACi/VFC 28.8k [non-flash] |
| V1.000,Z1.00-CS39 VFC | 04BB 05BA |
Zoltrix | FM288e | External | Rockwell ACi/VFC 28.8k [non-flash] |
| ati6 [data-pump] = RC336DPF | |||||
| ati3 | Revision | OEM | Model | Type | Notes |
| V2.200 US102-V34_ACF_DP1 | 44BC | Zoltrix | FM336Fi | Internal | Rockwell ACF 33.6k [non-flash] |
| V2.011 US002_NV-V34_ACF_DP1 | 44BC | Zoltrix | FM336Fi | Internal | Rockwell ACF 33.6k [non-flash] |
| ati6 [data-pump] = RCV336DPF | |||||
| ati3 | Revision | OEM | Model | Type | Notes |
| V2.200 US102-V34_ACF_DP1 | 44BC | Zoltrix | FMVOC336Fi | Internal | Rockwell ACF 33.6k [non-flash] |
| V2.0ss V34_ACF_DP1 | 44BC | Zoltrix | FMVOC336Fi | Internal | Rockwell ACF 33.6k [non-flash] |
| ati6 [data-pump] = RCV336DPFSP | |||||
| ati3 | Revision | OEM | Model | Type | Notes |
| V2.200 US002-V34_ACF_DS1 | 44BC | Zoltrix | FMVSP336e | External | Rockwell ACF 33.6k [non-flash] |
| V2.200 US102-V34_ACF_DP1 | 44BC | Zoltrix | FMVSP336i | Internal | Rockwell ACF 33.6k [non-flash] |
| V2.011-V34_ACF_DP1 | 44BC | Askey | V1433VQH-R | Internal | ? |
| V2.011-V34_ACF_DS1 | 44BC | Askey | V1433VQE-R | External | ? |
| V2.0ss V34_ACF_DS1 | 44BC | Zoltrix | FMVSP336e | External | Rockwell ACF 33.6k [non-flash] |
| V2.0ss V34_ACF_DP1 | 44BC | Zoltrix | FMVSP336i | Internal | Rockwell ACF 33.6k [non-flash] |
| ati6 [data-pump] = RCV56DPF L8570A | |||||
| ati3 | Revision | OEM | Model | Type | Notes |
| K56_V2.060-K56_2M_DLS | 47.12/47.12 | 3J Tech | PKS-5600-AM | External | Conexant ACF 56k 2 MB ROM |
| V2.310 022-001-K56_2M_DLP | 47.32/47.32 | Zoltrix | FMVSP56i3 | ISA | Conexant ACF 56k 2 MB ROM |
| V2.310 022-001-K56_2M_DLS | 47.32/47.32 | Zoltrix | FMVSP56e3 | External | Conexant ACF 56k 2 MB ROM |
| V2.210-K56_2M_DLS | ? | Modular Technology | SuperHighway | External | ati4: "V90 (->56DPS) DATA+..." Conexant ACF 56k 2 MB ROM |
| V2.210 022-001-K56_DLP | 47.32/47.32 | Zoltrix | FMVSP56i FMVSP56i2 |
Internal | Conexant ACF 56k 1 MB ROM |
| V2.210-K56_DLS | 47.32/47.32 | Zoltrix | FMVSP56e | External | Conexant ACF 56k 1 MB ROM |
| V2.210 022-001-K56_2M_DLP | ? | Zoltrix | FMVSP56i3 | Internal | Conexant ACF 56k 2 MB ROM |
| V2.210 022-001-K56_2M_DLS | ? | Zoltrix | FMVSP56e3 | External | Conexant ACF 56k 2 MB ROM |
| V2.210R-K56_DLP | 47.39/47.39 | Boca Research | M56I NLI id: *BRIB425,ISAPNP\BRIB425 (a Dutch-sourced modem with a USA flash) |
ISA | ati4: "56.000bps V.90 10MAR1999 united states usp2210ud" Conexant ACF 56k 1 MB ROM |
| V2.200-K56_DLP | 47.29/47.29 | Askey | V1456VQH-R | Internal | Conexant ACF 56k 1 MB ROM |
| V2.200-K56_DLP | ? | Tiny Computers | V1456VQH-R EGL | Internal | ati4: mass of [binary] info |
| V2.200-K56_DLS | 47.29/47.29 | Askey | V1456VQE-R | External | Conexant ACF 56k 1 MB ROM |
| V2.200-K56_2M_DLS | 47.29/47.29 | Askey | V1456VQE-R | External | Conexant ACF 56k 2 MB ROM |
| V2.200 022-001-K56_DLP | ? | Zoltrix | FMVSP56i FMVSP56i2 |
Internal | Conexant ACF 56k 1 MB ROM |
| V2.200 022-001-K56_DLS | ? | Zoltrix | FMVSP56e | External | Conexant ACF 56k 1 MB ROM |
| V2.200 022-001-K56_2M_DLP | ? | Zoltrix | FMVSP56i3 | Internal | Conexant ACF 56k 2 MB ROM |
| V2.200 022-001-K56_2M_DLS | ? | Zoltrix | FMVSP56e3 | External | Conexant ACF 56k 2 MB ROM |
| V2.200-K56_DLP | ? | Puretek | 3911 | Internal | ati4: "??? Voice Modem for UK" Conexant ACF 56k 1 MB ROM |
| V2.200-K56_DLS | ? | E-Tech | E56KRVP, E56KRX | External | Conexant ACF 56k 1 MB ROM |
| V2.100G_1MSVD 022-001-K56_DLP | ? | Zoltrix | FMVSP56i FMVSP56i2 |
Internal | Conexant ACF 56k 1 MB ROM |
| V2.100G_1MSVD 022-001-K56_DLS | ? | Zoltrix | FMVSP56e | External | Conexant ACF 56k 1 MB ROM |
| V2.100G 022-001-K56_2M_DLP | ? | Zoltrix | FMVSP56i3 | Internal | Conexant ACF 56k 2 MB ROM |
| V2.100G 022-001-K56_2M_DLS | ? | Zoltrix | FMVSP56e3 | External | Conexant ACF 56k 2 MB ROM |
| V2.100G-K56_2M_DLS | 47.24/47.24 | Archtek | Smartlink 5634RS id: SERENUM\ACH6014 |
External | ati4: mass of [binary] info Conexant ACF 56k 2 MB ROM |
| V2.100 022-001-K56_DLP | ? | Zoltrix | FMVSP56i FMVSP56i2 |
Internal | Conexant ACF 56k 1 MB ROM |
| V2.100 022-001-K56_DLS | ? | Zoltrix | FMVSP56e | External | Conexant ACF 56k 1 MB ROM |
| V2.100 022-001-K56_2M_DLP | 47.24/47.24 | Zoltrix | FMVSP56i3 | Internal | Conexant ACF 56k 2 MB ROM |
| V2.100 022-001-K56_2M_DLS | 47.24/47.24 | Zoltrix | FMVSP56e3 | External | Conexant ACF 56k 2 MB ROM |
| V2.100-K56_DLP-P1.00 | ? | Pace | [unknown] | Internal | ati4: "Pace 56 Voice Internal - V2.00" Conexant ACF 56k 1 MB ROM |
| V2.083-K56_DLS | 47.22/47.22 | Askey | V1456VQE-R | External | Conexant ACF 56k 1 MB ROM |
| V2.083-K56_DLS | 47.22/47.22 | Origo Well Communication |
FM-56SA-RW | External | ati4: "FM-56SA FOR UNITED KINGDOM 07/25/98" Conexant ACF 56k 1 MB ROM |
| V2.083 022-001-K56_DLP | ? | Zoltrix | FMVSP56i FMVSP56i2 |
Internal | Conexant ACF 56k 1 MB ROM |
| V2.083 022-001-K56_DLS | ? | Zoltrix | FMVSP56e | External | Conexant ACF 56k 1 MB ROM |
| V2.083.B11-K56_DLS | 45.0 | CIS [Wisecom] | WS-5614ES3G 56K Data/Fax/Voice | External | Conexant ACF 56k 1 MB ROM |
| V2.083-K56_DPL | 47.22/47.22 | (possibly MRi) | Mr.Modem id: MDMGEN |
? | ati4: "V.90 data +fax+voice modem Version 4" Conexant ACF 56k 1 MB ROM |
| V2.083-K56_2M_DLL | ? | Phonic Pro | V.90 + K56Flex PC Card | PCMCIA | Conexant ACF 56k 2 MB ROM |
| V2.083-K56_DLP | ? | Origo Well Communication |
FM-56PC-RW id: *RSS0262 |
ISA | Conexant ACF 56k 1 MB ROM |
| V2.076 022-001-K56_DLP | ? | Zoltrix | FMVSP56i FMVSP56i2 |
Internal | Conexant ACF 56k 1 MB ROM |
| V2.076 022-001-K56_DLS | ? | Zoltrix | FMVSP56e | External | Conexant ACF 56k 1 MB ROM |
| V2.065 022-001-K56_DLP | ? | Zoltrix | FMVSP56i FMVSP56i2 |
Internal | Conexant ACF 56k 1 MB ROM |
| V2.065 022-001-K56_DLS | ? | Zoltrix | FMVSP56e | External | Conexant ACF 56k 1 MB ROM |
| V2.013A 022-002-K56_DLS | ? | Zoltrix | FMVSP56e | External | Conexant ACF 56k 1 MB ROM |
| V2.013A 022-001-K56_DLP | ? | Zoltrix | FMVSP56i FMVSP56i2 |
Internal | Conexant ACF 56k 1 MB ROM |
| V2.013A 022-001-K56_DLS | ? | Zoltrix | FMVSP56e | External | Conexant ACF 56k 1 MB ROM |
| V2.013A-K56_DLP | 45.0/45.0 | Origo Well Communication |
FM-56PC-RW id: *RSS0262 |
ISA | ati4: "FM-56PC FOR UNITED KINGDOM 05/21/98" Conexant ACF 56k 1 MB ROM |
| V2.012 022-001-K56_DLP | ? | Zoltrix | FMVSP56i FMVSP56i2 |
Internal | Conexant ACF 56k 1 MB ROM |
| V2.012 022-001-K56_DLS | ? | Zoltrix | FMVSP56e | External | Conexant ACF 56k 1 MB ROM |
| V2.012-K56_DLP | ? | Harmony Multimedia | HM18020-1, 2 & 3 | ISA | Conexant ACF 56k 1 MB ROM |
| V2.012-K56_DLP | 45.0/45.0 | Modular Technology | SuperHighway ISA id: *RSS0250 |
Internal | ati4: "K56...version 5.0 (Transition, R2.0.)" Conexant ACF 56k 1 MB ROM |
| V2.010-K56_DLP | 45.0/45.0 | Askey | V1456VQH-R | Internal | Conexant ACF 56k 1 MB ROM |
| V2.010-K56_DLP | ? | [Dabbs Direct computers] | [unknown] | Internal | see Askey Conexant ACF 56k 1 MB ROM |
| V2.010-K56_DLS | 45.0/45.0 | Askey | V1456VQE-R | External | Conexant ACF 56k 1 MB ROM |
| V1.200 022-001-K56_DLP | 45.0/45.0 | Zoltrix | FMVSP56i FMVSP56i2 |
Internal | Conexant ACF 56k 1 MB ROM |
| V1.200 022-001-K56_DLS | 45.0/45.0 | Zoltrix | FMVSP56e | External | Conexant ACF 56k 1 MB ROM |
| V1.200-K56_DLP | ? | Puretek | 3911 | Internal | ati4: "??? Voice Modem for UK" Conexant ACF 56k 1 MB ROM |
| V1.200-K56_DLS | ? | GVC | SF-1156V+/R19 | External | ati4: mass of [binary] credit; Conexant ACF 56k 1 MB ROM |
| V1.12-K56_DLS | ? | E-Tech | E56KRVP, E56KRX | External | Conexant ACF 56k 1 MB ROM |
| V1.100 022-001-K56_DLP | ? | Zoltrix | FMVSP56i FMVSP56i2 |
Internal | Conexant ACF 56k 1 MB ROM |
| V1.002-K56_DLS | ? | E-Tech | E56KRVP, E56KRX | External | Conexant ACF 56k 1 MB ROM |
| V1.100-K56_DLP | 35.0/34.0 | Origo Well Communication |
FM-56PC-RW | ISA | ati4: "FM-56PC FOR UNITED KINGDOM 09/22/97" Conexant ACF 56k 1 MB ROM |
| V1.100-K56_DLS | ? | Origo Well Communication |
FM 56XT | External | ati4: "FM-56SA FOR UNITED KINGDOM 09/20/97" Conexant ACF 56k 1 MB ROM |
| V1.002B3-K56_DLP | 30.0/30.0 | Time Computers | unknown id: UNIMODEM574FA91B |
Internal | ati4: mass of [binary] info Conexant ACF 56k 1 MB ROM |
| V1.0009-K56_DLP | 30.1/30.1 | Dan Technology | 56k Plug n Play id: ISAPNP\AKY0004 |
Internal | ati4: mass of [binary] info Conexant ACF 56k 1 MB ROM |
| V1.0009-K56_DLP | 30.1/30.1 | Askey | [unknown] | Internal | ati4: mass of [binary] info Conexant ACF 56k 1 MB ROM |
| V1.002.B04-K56_DLS | CIS [Wisecom] | WS-5614ES3G 56K Data/Fax/Voice | External | Conexant ACF 56k 1 MB ROM | |
| V1.000-K56_DLP | 30.1/30.1 | Lasat | Lasat 560 V INT | Internal | Conexant ACF 56k 1 MB ROM |
| V1.000-K56_DLP | 30.0/30.0 | Zoltrix | FMVSP56i & FMVSP56i2 | Internal | Conexant ACF 56k 1 MB ROM |
| V1.00-K56_DLS | 30.1/30.1 | Lasat | Safire 56 | External | Conexant ACF 56k 1 MB ROM |
| V1.000-K56_DLS | ? | E-Tech | E56KRVP, E56KRX | External | Conexant ACF 56k 1 MB ROM |
| 1.0-12-V0.520A-K56-ACF-DS2 | 47BA | COM One | DeskLine 56K id: SERENUM\MVX00A1 |
External | ati4: mass of [binary] info Conexant ACF 56k 1 MB ROM |
| V0.519D-K56_DLP | 13.2/13.2 | Digital Integrated System | DIS-2A V.90 K56 Voice id: *NSC0000 |
Internal | ati4: "FM-56PC FOR STANDARD 05/ 26/97" Conexant ACF 56k 1 MB ROM |
| V0.519D-K56_DLS | 30.0/30.0 | GVC | SF-1156V+/R19 | External | ati4: mass of [binary] info Conexant ACF 56k 1 MB ROM; the revision number is clearly wrong on this one. |
| V0.519D-K56_DLS | ? | Media Force | unknown | External | ati4: mass of [binary] info Conexant ACF 56k 1 MB ROM |
| [unknown] | ? | Addonics | 56k | Internal | see Pragmatic |
| [unknown] | ? | Mitek | Longshine | Internal | success from Askey site |
| [unknown] | ? | Pragmatic | H56RS | Internal | ? |
| ati6 [data-pump] = RCV56DPF-PLL L8571A | |||||
| ati3 | Revision | OEM | Model | Type | Notes |
| V3.210-V90_2M_DLP | 36.00/36.00 | Askey | V1456VQE-R2 | USB | Conexant ACF 56k 2 MB ROM |
| V3.100-V.90_2M_DLS | 33.00/33.00 | Modular Technology | [unknown] | External | ati4: HCF; Conexant ACF 56k 2 MB ROM |
| V2.300 022-252-V90_2M_DLS | 36.00/36.00 | Zoltrix | FM56e Rainbow (non-voice) | External | Conexant ACF 56k 2 MB ROM |
| V2.300 022-201-V90_2M_DLS | 36.00/36.00 | Zoltrix | FMVSP56e2 Rainbow | External | Conexant ACF 56k 2 MB ROM |
| V2.210-V90_2M_DLP | 33.00/33.00 | Askey | V1456VQH-R5 | Internal | Conexant ACF 56k 2 MB ROM |
| V2.210-V90_2M_DLS | 33.00/33.00 | Askey | V1456VQE-R1 | External | Conexant ACF 56k 2 MB ROM |
| V2.210 022-201-V90_2M_DLS | 33.00/33.00 | Zoltrix | FMVSP56e2 Rainbow | External | Conexant ACF 56k 2 MB ROM |
| V2.200-V90_2M_DLS | 29.00/29.00 | Archtek | Smartlink 5634RCS | External | Conexant ACF 56k 2 MB ROM |
| V2.200-V90_2M_DLS | ? | Magic Express | 56k id: Serenum AKY1018 |
External | ati4: mass of [binary] info Conexant ACF 56k 2 MB ROM |
| V2.200-V90_2M_DLS | ? | MRi | Mr.Modem id: MDMGEN |
External | ati4: mass of [binary] info Conexant ACF 56k 2 MB ROM |
| V2.200-V90_2M_DLS | 29.00/29.00 | Well Communication Corp. | FM-56SA | External | ati4: FM-56SA for standard 03/10/99 au Conexant ACF 56k 2 MB ROM |
| V2.200-V90_2M_DLP | ? | Shine/Aries [Watford Electronics] | K56/V90 17664 P427150 | Internal | ati4: mass of [binary] info Conexant ACF 56k 2 MB ROM |
| Rev 2.08-01 | ? | Diamond | SupraExpress 56e PRO | External | Conexant ACF 56k 2 MB ROM |
| Table of ati3 responses | |||||
| 2 | |||||
| ati3 | OEM | Model | Type | Notes | |
| 2.1.0.162 | E-Tech | Cyber Bullet PC56 id: PCI\ETT8004 |
PCI | ati4: "PCI56RVP Modem" Conexant HCF 56k | |
| 2.1.2.110 | JET WAY | Pro-Media RSS8004 | PCI | Conexant HCF 56K Data,Fax,Speakerphone | |
| 2.1.2.110 | Zoltrix | FMHCF56i Spirit 56K | PCI | Conexant HCF 56K Data,Fax,Speakerphone | |
| 2.1.2.115 | Aztech | MDP 3858SP-E | Internal | ati4: "MDP3858SP-E" Conexant HCF 56k | |
| 2.1.2.118.3 | Aztech | MDP 3858SP-U id: PCI\AZT_4003 |
PCI | ati4: "MDP3858SP-U" Conexant HCF 56k | |
| 2.1.2.122 | Tashika | Online K56Flex | PCI | ati4: "Conexant HCF 56k Data,Fax,Speakerphone PCI Modem" | |
| 2.1.2.122 | Zoltrix | FMHCF56i Spirit 56K | PCI | Conexant HCF 56K Data,Fax,Speakerphone | |
| 2.1.2.127 | Zoltrix | FMHCF56i Spirit 56K | PCI | Conexant HCF 56K Data,Fax,Speakerphone | |
| 2.1.2.134b | Diamond | SupraExpress 56i V Pro id: PCI\SUP2560 |
PCI | ati4: "k56 V.90 DP" Conexant HCF 56k | |
| 2.1.2.135 | Askey/Dynamode | 1456VQH-R (INT1) | PCI | ati4: "Conexant HCF 56k Data, Fax, RTAD, PCI Modem" | |
| 2.1.2.135 | Zoltrix | FMHCF56i Spirit 56K | PCI | Conexant HCF 56K Data,Fax,Speakerphone | |
| 2.1.2.154.002 | Zoltrix | FMHCF56i Spirit 56K | PCI | Conexant HCF 56K Data,Fax,Speakerphone | |
| 2.1.2.156.000 | Zoltrix | FMHCF56i Spirit 56K | PCI | Conexant HCF 56K Data,Fax,Speakerphone | |
| 2.1.2.156.003 | Origo | FM-56PCI-RWM id: PCI\CNX1035 |
PCI | ati4: "FM-56PCI-RWM 1999/04/20" Conexant HCF 56k Data/Fax/Voice | |
| 2.1.2.156.003 | Zoltrix | FMHCF56i Spirit 56K | PCI | Conexant HCF 56K Data,Fax,Speakerphone | |
| 2.1.2.156.012 | CIS | WS-5614PS3A(G) id: PCI\RSS1005 |
PCI | Conexant HCF 56K Data,Fax,Voice | |
| 2.1.2.156.012 | Zoltrix | FMHCF56i Spirit 56K | PCI | Conexant HCF 56K Data,Fax,Speakerphone | |
| 2.1.2.161.000 | Askey | 1456VQH-R1 | PCI | ? | |
| 2.1.2.161.000 | Zoltrix | FMHCF56i Spirit 56K | PCI | ati4: "Conexant HCF V90/56K Data,Fax,Speakerphone PCI Modem" | |
| 2.1.2.164.005 | Askey/Dynanet | 1456VQH-R1 (INT1) id: PCI\PCI1016 |
PCI | ? | |
| Harmony Multimedia | HM18023 id: PCI\PCI1016 |
PCI | ati4: "Conexant HCF V90/56K Data,Fax,..." | ||
| 5 | |||||
| ati3 | OEM | Model | Type | Notes | |
| 56K V.90 Modem PCMCIA p73198a | Zoltrix | FMPCM56f | PCMCIA | Lucent Venus 56K chipset | |
| 9 | |||||
| ati3 | OEM | Model | Type | Notes | |
| 9.5.2.165.100 | Puretek | PT-3050 | USB | Conexant HCF V90/56K | |
| A | |||||
| ati3 | OEM | Model | Type | Notes | |
| AT6800W-Europe RS | Packard Bell | AT6800W-Europe | Internal | soft modem | |
| C | |||||
| ati3 | OEM | Model | Type | Notes | |
| CL-MD34xx | Zoltrix | FMPCM336 | PCMCIA | Cirrus Logic 33.6K [non-flash] | |
| CL-MD5620DT-QC-BC | Origo Well Communication |
FM-56PCI-CL | PCI | Cirrus MD562X | |
| Copyright (c) 1996 SSC, V3.20 32MHZ - 12/16/96 | Zoltrix | FMSE336VSP | Internal | Sierra SQ3485 33.6k chipset [non-flash] | |
| L | |||||
| ati3 | OEM | Model | Type | Notes | |
| LT V.90 DATA+FAX MODEM VERSION 5.43 | Askey | 1456VQH-T1 | PCI | ati5: "5.43,0,0E,144F,1005" Lucent Mars | |
| P | |||||
| ati3 | CPU | OEM | Model | Type | Notes |
| PCtel 2.15S PCtel 2.16MS PCtel 2.15NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP336i | Internal | PCtel 288i 33.6k [soft] |
| PCtel 2.17S PCtel 2.17MS PCtel 2.17NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP336i | Internal | PCtel 288i 33.6k [soft] |
| PCtel 3.17S PCtel 3.17MS PCtel 3.17NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP336p V90 upgrade here |
Internal | PCtel 288p 33.6k [soft] |
|
PCtel 3.5104S PCtel 3.5104MS PCtel 3.5104NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56p id: * PCT 3880,ISAPNP\PCT3880 |
ISA | PC-Tel 388 PnP 56k |
| PCtel 3.5.110S PCtel 3.5.110MS PCtel 3.5.110NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56p id: * PCT 3880,ISAPNP\PCT3880 |
ISA | PC-Tel 388 PnP 56k |
| PCtel 3.5202S PCtel 3.5202MS PCtel 3.5202NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56p id: * PCT 3880,ISAPNP\PCT3880 |
ISA | PC-Tel 388 PnP 56k |
| PCtel 7.54S PCtel 7.54MS PCtel 7.54NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56p id: * PCT 3880,ISAPNP\PCT3880 |
ISA | PC-Tel 388 PnP 56k |
| PCtel 7.55S PCtel 7.55MS PCtel 7.55NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56p id: * PCT 3880,ISAPNP\PCT3880 |
ISA | PC-Tel 388 PnP 56k |
| PcTel 7.5504MS | MMX cpu | Tiny Computers | V90 K56Flex HSP PCI | PCI | PC-Tel 1789 56k |
| PCtel 7.6004S PCtel 7.6004MS PCtel 7.6004NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56PCI Phantom 56K | PCI | PC-Tel 1789 56k |
| PCtel 7.60004S PCtel 7.60004MS PCtel 7.60004NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56PCI Phantom 56K | PCI | PC-Tel 1789 56k |
| PCtel 7.61S PCtel 7.61MS PCtel 7.61NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56PCI Phantom 56K | PCI | PC-Tel 1789 56k |
| PCtel 7.64-9KF-S PCtel 7.64-9KF-MS PCtel 7.64-9KF-NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56PCI Phantom 56K | PCI | PC-Tel 1789 56k |
| PCtel 7.64-9KI-S PCtel 7.64-9KI-MS PCtel 7.64-9KI-NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56PCI Phantom 56K | PCI | PC-Tel 1789 56k |
| PCtel 7.64-9MF-S PCtel 7.64-9MF-MS PCtel 7.64-9MF-NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56p id: * PCT3880,ISAPNP\PCT3880 |
ISA | PC-Tel 388 PnP 56k |
| PCtel 7.64-9MI-S PCtel 7.64-9MI-MS PCtel 7.64-9MI-NS |
Intel cpu MMX cpu Cyrix 6x86 |
Zoltrix | FMHSP56p id: * PCT 3880,ISAPNP\PCT3880 |
ISA | PC-Tel 388 PnP 56k |
| R | |||||
| ati3 | OEM | Model | Type | Notes | |
| Release 3.00 P3 HW Build 58 | Motorola | SM56 Soft id: * WIN5602,ISAPNP\WIN5602, * WIN5601,ISAPNP\WIN5601 |
ISA | Motorola SM56 Soft | |
| S | |||||
| ati3 | OEM | Model | Type | Notes | |
| SoftK56V_B2.1_V1.33 | Zoltrix | FMSFT56i Cobra 56K | PCI | Conexant HSF 56K | |
| SoftK56V_B2.1_V1.40 | Protec | ? | PCI | ati4: "Conexant soft K56 Data,Fax,Speaker" | |
| SoftK56V_B2.1_V1.42 | Zoltrix | FMSFT56i Cobra 56K | PCI | Conexant HSF 56K | |
| SoftK56V_B2.1_V1.44 | Zoltrix | FMSFT56i Cobra 56K | PCI | Conexant HSF 56K | |
| SoftK56V_B2.1_V2.02 | Zoltrix | FMSFT56i Cobra 56K | PCI | Conexant HSF 56K | |
| SoftK56V_B2.1_V2.05 | Zoltrix | FMSFT56i Cobra 56K | PCI | Conexant HSF 56K | |
| SoftK 56V_B2.1_V2.07.01 | eMachines, Inc. | [unknown] id: PCI\RSS18003 |
PCI | Conexant HSF 56K | |
| SoftK56V_B2.1_V2.07.01 | Zoltrix | FMSFT56i Cobra 56K | PCI | Conexant HSF 56K | |
| SoftK 56V_B2.1_V2.08.02 | Origo FM-56PCI-RWS | Well Communication id: PCI\RSS18005 |
PCI | ati4="FM-56PCI-RWS 1999/05/27" Conexant HSF 56K | |
| SoftK56V_B2.1_V2.08.02 | Zoltrix | FMSFT56i Cobra 56K | PCI | Conexant HSF 56K | |
| SoftK56V_B2.1_V2.09.03 | Zoltrix | FMSFT56i Cobra 56K | PCI | Conexant HSF 56K | |
| SoftK56V_B2.1_V2.11.03 | Zoltrix | FMSFT56i Cobra 56K | PCI | Conexant HSF 56K | |
| SoftK56V_B2.1_V2.11.06 | Zoltrix | FMSFT56i Cobra 56K | PCI | Conexant HSF 56K | |
| V | |||||
| ati3 | OEM | Model | Type | Notes | |
| V1.309b-V34_LP ROM 27C010 V2.048US2A |
Zoltrix | FMPCM288 | PCMCIA | [non-flash] | |
| V2.069.10 | Zoltrix | FMPCM336 | PCMCIA | AT&T chipset [non-flash] | |
| V4,43-T-PI | Archtek | Smartlink 5634PEW id: ESMODEM\ESS0425 |
Internal | ESS chipset [soft] ati5: "ES56T-PI" |
|
| Venus K56FLEX kfav 141 PCMCIA p091097 | Zoltrix | FMPCM56f | PCMCIA | Lucent Venus 56K chipset | |
| VENUS K56FLEX V.90 KFAV163 PCMCIA P100998 | Askey | 1456VQC-T | PCMCIA | Lucent Venus 56K chipset (2 MB) | |
| Venus V.90 kfav 163 PCMCIA p41698 | Zoltrix | FMPCM56f | PCMCIA | Lucent Venus 56K chipset | |