| Frames | Modems | Help | Home Page | Chipsets | Index | No Frames |
| Aztech Systems Limited | Modem Manufacturers/Retailers | ||||||||||
Index to contents: |
|||||||||||
| Model Identification | |||||||||||
| AT 3300-E Data/Fax ISA PnP | AT 3300-U Data/Fax ISA PnP | ||||||||||
| AT 3500-E Combo Sound + Speakerphone/Data/Fax ISA PnP | AT 3500-U Combo Sound + Speakerphone/Data/Fax ISA PnP | ||||||||||
| AT 5000-U Voice/Data/Fax ISA | AT 6800-W Sound4 Combo Sound + Voice/Data/Fax ISA PnP | ||||||||||
| AT6800W-Europe Sound4 ISA PnP (Packard Bell) | CNR 2800-W CNR (for Halley MB only) | ||||||||||
| CNR 2800-W CNR with EEPROM International | CNR 2800-W with EEPROM (CNR, secondary) | ||||||||||
| CNR 2800-W with EEPROM (Low-profile CNR, secondary) | EM 3850-E Voice/Data/Fax External | ||||||||||
| EM 3850-JA Voice/Data/Fax External | EM 3850-U Voice/Data/Fax External | ||||||||||
| EM 3850-U(B) /56kefxspA Voice/Data/Fax External | EM 3900 Speakerphone/Data/Fax External | ||||||||||
| EM 6800-A x2TM/V.90 Voice/Data/Fax External | EM 6800-E Voice/Data/Fax External | ||||||||||
| EM 6800-U Voice/Data/Fax External | MD 6800-U Voice/Data/Fax ISA PnP | ||||||||||
| MD 6802-U Voice/Data/Fax ISA PnP | MDP 3858-A 56K PCI Data/Fax Winmodem | ||||||||||
| MDP 3858-E 56K PCI Data/Fax Winmodem | MDP 3858-U 56K PCI Data/Fax Winmodem (also Dell) | ||||||||||
| MDP 3858-UE 56K PCI Data/Fax Winmodem | MDP 3858-W 56K PCI Data/Fax Winmodem | ||||||||||
| MDP 3858-WE 56K PCI Data/Fax Winmodem | MDP 3858SP-A Voice/Data/Fax Winmodem | ||||||||||
| MDP 3858SP-E Voice/Data/Fax Winmodem | MDP 3858SP-NZ Voice/Data/Fax Winmodem | ||||||||||
| MDP 3858SP-U Voice/Data/Fax Winmodem | MDP 3858SP-UE Voice/Data/Fax Winmodem | ||||||||||
| MDP 3858SP-W Voice/Data/Fax Winmodem | MDP 3858SP-WE Voice/Data/Fax Winmodem | ||||||||||
| MDP 3858SP-WE(A) Voice/Data/Fax Winmodem | MDP 3858V-A Voice/Data/Fax Winmodem | ||||||||||
| MDP 3858V-E Voice/Data/Fax Winmodem | MDP 3858V-U Voice/Data/Fax Winmodem | ||||||||||
| MDP 3858V-UE Voice/Data/Fax Winmodem | MDP 3858V-W Voice/Data/Fax Winmodem | ||||||||||
| MDP 3858V-WE Voice/Data/Fax Winmodem | MDP 3880-U Mercury PCI Data/Fax (Dell) | ||||||||||
| MDP 3880-W 56K PCI Data/Fax Winmodem | MDP 3880-W(B) Zeus PCI Data/Fax (Dell) | ||||||||||
| MDP 3880-W(U) Thor PCI Data/Fax (Dell) | MDP 3880SP-U Voice/Data/Fax Winmodem | ||||||||||
| MDP 3900V-U Data/Fax/Voice PCI | MDP 3900V-U Athena PCI Data/Fax/Voice (Dell) | ||||||||||
| MDP 3900V-W Data/Fax/Voice PCI | MDP 3900V-W Europa PCI Data/Fax/Voice (Dell) | ||||||||||
| MDP 7800-U Data/Fax PCI | MDP 7800SP-U Voice/Data/Fax PCI | ||||||||||
| MDP 7800V-U Voice/Data/Fax PCI | MDP3858-E 56K PCI Data/Fax PCI (Packard Bell) | ||||||||||
| MF 336SP-U Speakerphone/Data/Fax ISA PnP | MF 336V-U Voice/Data/Fax ISA PnP | ||||||||||
| MF 3850-E Voice/Data/Fax ISA | MF 3850-U Voice/Data/Fax ISA | ||||||||||
| MF 3850-U(B) /56kifxspA Voice/Data/Fax ISA | MR-2800-W 56K Modem Riser Card (Packard Bell) | ||||||||||
| MR-2800-W 56K Modem Riser Card + TV-Out (Packard Bell) | MR 8800-U 56K Modem Riser Card AMR | ||||||||||
| MS 336-U Voice/Data/Fax ISA PnP | MS 5000 Voice/Data/Fax ISA | ||||||||||
| MS 5000-E Voice/Data/Fax ISA | MS 5000-EE Voice/Data/Fax ISA | ||||||||||
| MS 5000-U Voice/Data/Fax ISA PnP | MSP 3880-U 56K Data/Fax PCI | ||||||||||
| MSP 3880-W 56K Data/Fax PCI | MSP 3880SP-A 56K Voice/Data/Fax PCI | ||||||||||
| MSP 3880SP-U 56K Voice/Data/Fax PCI | MSP 3880SP-W 56K Voice/Data/Fax PCI | ||||||||||
| MSP 5800-U 56K Data/Fax PCI | MSP 5900-U 56K Data/Fax PCI | ||||||||||
| MSP 5950-U 56K Data/Fax PCI | MSP3880-W 56K V.90 PCI (Packard Bell) | ||||||||||
| UM9100-U 56K Voice/Fax/Data USB | UM9800-A 56K USB | ||||||||||
| UM9800-U 56K USB | UM9800-W 56K USB | ||||||||||
| General Notes | Other chipsets | ||||||||||
| Modem Models | |||||||||||
| AT 3300-E Data/Fax ISA PnP (Europe) | |||||||||||
| AT 3300-U Data/Fax ISA PnP (Malaysia, Singapore & USA) | |||||||||||
| Chipset: Rockwell ACi 33.6k | Flashable ROM: No | Type: Hard | |||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. | |||||||||||
| AT 3500-E Combo Sound + Speakerphone/Data/Fax ISA PnP (Europe) | |||||||||||
| AT 3500-U Combo Sound + Speakerphone/Data/Fax ISA PnP (Malaysia, Singapore & USA) | |||||||||||
| Chipset: Rockwell ACF 33.6k | Id: RCV336ACF/SP | Flashable ROM: No | Type: Hard | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. | |||||||||||
| AT 5000-U Voice/Data/Fax ISA PnP (Malaysia, Singapore & USA) | |||||||||||
| MS 5000 Voice/Data/Fax ISA MS 5000-E Voice/Data/Fax ISA (Europe) MS 5000-EE Voice/Data/Fax ISA (Europe) MS 5000-U Voice/Data/Fax ISA PnP (Malaysia, Singapore & USA) |
|||||||||||
| Chipset: PC-Tel 388 PnP 56k | Chipset id: PCT388SP [single-chip] or PCT388i | Flashable ROM: No | Type: Soft | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. Only the MS 5000-EE is guaranteed a possible 56k connection - other models "are meant for maximum 33.6Kbps connection only". | |||||||||||
| AT 6800-W Sound4 Combo Sound + Voice/Data/Fax ISA PnP (Europe) | |||||||||||
| AT6800W-Europe (Sound4) ISA PnP (Packard Bell) | |||||||||||
| Chipset: see notes | Flashable ROM: No | Type: ? | |||||||||
Links:
|
|||||||||||
| Notes: will you send ATI results (bottom of page) to help id this modem, please. See also Packard Bell AT6800W-Europe. | |||||||||||
| CNR 2800-W CNR (Packard Bell for Halley MB only) | |||||||||||
| CNR 2800-W CNR with EEPROM (Packard Bell - International) CNR 2800-W with EEPROM (Packard Bell CNR, secondary) CNR 2800-W with EEPROM (Packard Bell Low-profile CNR, secondary) |
|||||||||||
| Chipset: Smart Link CNR | Flashable: No | Type: Soft (AC97 2.1) | |||||||||
Links:
|
|||||||||||
| Notes: (CNR=Communications & Network Riser) see chipset link for driver info/ISP Performance/more drivers. See also Packard Bell CNR2800-W. | |||||||||||
| EM 3850-E Voice/Data/Fax External (Europe) | |||||||||||
| EM 3850-U Voice/Data/Fax External (SE Asia & USA) | |||||||||||
| Chipset: Conexant ACF 56k 1 MB ROM | Chipset id: RCVDL56ACFW/SP | Flashable ROM: Yes | Type: Hard | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. Take care to discriminate between the 1 MB & 2 MB versions of the chipset (ati3 will contain "_2M_" if a 2 MB ROM). | |||||||||||
| EM 3850-JA Voice/Data/Fax External (Japan) | |||||||||||
| EM 3850-U(B) /56kefxspA Voice/Data/Fax External (Malaysia, Singapore & USA) | |||||||||||
| Chipset: Conexant ACF 56k 2 MB ROM | Chipset id: RCVDL56ACFW/SP | Flashable ROM: Yes | Type: Hard | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. See also NewCom 56kefxspA. Choose carefully between the 1 MB & 2 MB versions of the chipset: Check the ati6 response:
"RCV56DPF-PLL L8571A" - then this is the chipset. |
|||||||||||
| EM 3900 Speakerphone/Data/Fax External | |||||||||||
| Chipset: ? | Flashable ROM: ? | Type: ? | |||||||||
Links:
|
|||||||||||
| Notes: will you send ATI results (bottom of page) to help id this modem, please. | |||||||||||
| EM 6800-A x2TM/V.90 Voice/Data/Fax External (Australia) | |||||||||||
| EM 6800-E Voice/Data/Fax External (Europe) EM 6800-U Voice/Data/Fax External (Malaysia, Singapore & USA) |
|||||||||||
| Chipset: Texas Instrument TMS320x2A | Chipset id: TMS320X2APJ [DSP chip] |
Flashable ROM: Yes | Type: Hard | ||||||||
Links:
|
|||||||||||
Notes: see chipset link for driver info/ISP Performance/more drivers. Different country models are identified from the value of ATI1:
ati1=B61A country=Malaysia/Singapore/USA ati1=B619 country=Australia |
|||||||||||
| MD 6800-U Voice/Data/Fax ISA PnP (Malaysia, Singapore & USA) | |||||||||||
| MD 6802-U Voice/Data/Fax ISA PnP (Malaysia, Singapore & USA) | |||||||||||
| Chipset: Texas Instrument - see notes | Flashable ROM: ? | Type: Hard | |||||||||
Links:
|
|||||||||||
| Notes: will you send ATI results (bottom of page) to help id this modem, please. | |||||||||||
| MDP 3858-A 56K PCI Data/Fax PCI (Australia) | |||||||||||
|
MDP 3858-E Data/Fax PCI (Europe) MDP 3858-U Data/Fax PCI (Malaysia, Singapore & USA) (also Dell) MDP 3858-UE Data/Fax PCI (Malaysia, Singapore & USA) MDP 3858-W Data/Fax PCI (Europe) MDP 3858-WE Data/Fax PCI (Europe) MDP 3858SP-A Voice/Data/Fax PCI (Australia) MDP 3858SP-E Voice/Data/Fax PCI (Europe) MDP 3858SP-NZ Voice/Data/Fax PCI (New Zealand) MDP 3858SP-U Voice/Data/Fax PCI (Malaysia, Singapore & USA) MDP 3858SP-UE Voice/Data/Fax PCI (Malaysia, Singapore & USA) MDP 3858SP-W Voice/Data/Fax PCI (Europe) MDP 3858SP-WE Voice/Data/Fax PCI (Europe) MDP 3858SP-WE(A) Voice/Data/Fax PCI (Australia) MDP 3858V-A Voice/Data/Fax PCI (Australia) MDP 3858V-E Voice/Data/Fax PCI (Europe) MDP 3858V-U Voice/Data/Fax PCI (Malaysia, Singapore & USA) MDP 3858V-UE Voice/Data/Fax PCI (Malaysia, Singapore & USA) MDP 3858V-W Voice/Data/Fax PCI (Europe) MDP 3858V-WE Voice/Data/Fax PCI (Europe) MDP3858-E Data/Fax PCI (Packard Bell, Europe) |
|||||||||||
| Chipset: Conexant HCF 56k | Chipset id: RLDL56DPF (R6785-61) |
Flashable ROM: No | Type: Controllerless | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. See also Packard Bell & Dell Computers. | |||||||||||
| MDP 3880-U Mercury Data/Fax PCI (USA - Dell Dimension Lxxx/c & others) | |||||||||||
| MDP 3880-W 56K PCI Data/Fax PCI (Europe) MDP 3880-W(B) Zeus Data/Fax PCI (Europe - Dell OptiPlex GX1 & others) MDP 3880-W(U) Thor Data/Fax PCI (USA - Dell Dimension 4100 & others) MDP 3880SP-U Voice/Data/Fax PCI (Malaysia, Singapore & USA) |
|||||||||||
| Chipset: Conexant HCF 56k | Id: RH56D-PCI R6795-12 | Flashable ROM: No | Type: Controllerless | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. See also Dell Mercury/Thor/Zeus for more drivers. | |||||||||||
| MDP 3900V-U 56K PCI Data/Fax/Voice PCI (Malaysia, Singapore & USA) | |||||||||||
| MDP 3900V-U Athena PCI Data/Fax/Voice PCI (USA - Dell OptiPlex GX100 & others) MDP 3900V-W 56K PCI Data/Fax/Voice Internal (Europe) MDP 3900V-W Europa PCI Data/Fax/Voice PCI (Europe - Dell Dimension L___cx & others) |
|||||||||||
| Chipset: Conexant HCF 56k | DAA: 20434-11 (Europe) 20434-12 (USA) |
Flashable ROM: No | Type: Controllerless | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. See also Dell Computer Athena/Europa for more drivers. | |||||||||||
| MDP 7800-U Data/Fax PCI (Malaysia, Singapore & USA) | |||||||||||
| MDP 7800SP-U Voice/Data/Fax PCI (Malaysia, Singapore & USA) MDP 7800V-U Voice/Data/Fax PCI (Malaysia, Singapore & USA) |
|||||||||||
| Chipset: Lucent Mars II | Chipset id: DSP1646 | Flashable ROM: No | Type: Controllerless | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. | |||||||||||
| MF 336SP-U Speakerphone/Data/Fax ISA PnP (Malaysia, Singapore & USA) | |||||||||||
| MF 336V-U Voice/Data/Fax ISA PnP (Malaysia, Singapore & USA) | |||||||||||
| Chipset: Rockwell - see notes | Flashable ROM: No | Type: Hard | |||||||||
Links:
|
|||||||||||
| Notes: will you send ATI results (bottom of page) to help id this modem, please. | |||||||||||
| MF 3850-E Voice/Data/Fax ISA (Europe) | |||||||||||
| MF 3850-U Voice/Data/Fax ISA PnP (SE Asia & USA) | |||||||||||
| Chipset: Conexant ACF 56k 1 MB ROM | Flashable ROM: Yes | Type: Hard | |||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. Firmware flashes are only available on the FTP site. | |||||||||||
| MF 3850-U(B) /56kifxspA Voice/Data/Fax ISA (Malaysia, Singapore & USA) | |||||||||||
| Chipset: Conexant ACF 56k 2 MB ROM | Id: RCVDL 56ACFW/SP R6771-22 | Flashable ROM: Yes | Type: Hard | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. Firmware flashes are only available on the FTP site. See also NewCom 56kifxspA. | |||||||||||
| MR-2800-W 56K Modem Riser Card (Packard Bell) | |||||||||||
| Aztech MR-2800W 56K Modem Riser Card + TV-Out (Packard Bell) | |||||||||||
| Chipset: Smart Link MR | Flashable: No | Type: Soft (AC97 2.1) | |||||||||
Links:
|
|||||||||||
| Notes: (see chipset link for driver info/ISP Performance/more drivers. See also Packard Bell MR-2800W. | |||||||||||
| MR 8800-U 56K Modem Riser Card AMR (Malaysia, Singapore & USA) | |||||||||||
| Chipset: Motorola SM56 Soft AC-link | Flashable ROM: No | Type: Soft AMR | |||||||||
Links:
|
|||||||||||
| Notes: (AMR=Audio Modem Riser) see chipset link for driver info/ISP Performance/more drivers. | |||||||||||
| MS 336-U Voice/Data/Fax ISA PnP (Malaysia, Singapore & USA) | |||||||||||
| Chipset: PC-Tel - see notes | Flashable ROM: No | Type: Soft | |||||||||
Links:
|
|||||||||||
| Notes: will you send ATI results (bottom of page) to help id this modem, please. | |||||||||||
| MSP 3880-U 56K Data/Fax PCI (Malaysia, Singapore & USA) | |||||||||||
| MSP 3880-W 56K Data/Fax PCI (Europe) MSP 3880SP-A 56K Voice/Data/Fax PCI (Australian) MSP 3880SP-U 56K Voice/Data/Fax PCI (Malaysia, Singapore & USA) MSP 3880SP-W 56K Voice/Data/Fax PCI (Europe) MSP3880-W 56K Data/Fax PCI (Europe - Packard Bell) |
|||||||||||
| Chipset: Conexant HSF 56k | Chipset id: HSF MonoPack [single-chip] | Flashable ROM: No | Type: Soft | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. See also Packard Bell MSP3880-W.
Warning! Early drivers cause system shutdown on V.90 connection in slower computers [more info]. |
|||||||||||
| MSP 5800-U 56K Data/Fax PCI (USA) | |||||||||||
| Chipset: PC-Tel 1789 56k | Flashable ROM: No | Type: Soft | |||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. | |||||||||||
| MSP 5900-U 56K Data/Fax PCI (USA) | |||||||||||
| Chipset: PC-Tel 789 56k | Id: PCT789T-A | Flashable ROM: No | Type: Soft | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. See also Best Data Mach II A56FW-PCI. | |||||||||||
| MSP 5950-U 56K Data/Fax PCI (USA) | |||||||||||
| Chipset: see notes | Flashable ROM: ? | Type: ? | |||||||||
Links:
|
|||||||||||
| Notes: will you send ATI results (bottom of page) to help id this modem, please. | |||||||||||
| UM9100-U 56K Voice/Fax/Data USB (USA) | |||||||||||
| Chipset: see notes | Flashable ROM: ? | Type: ? | |||||||||
Links:
|
|||||||||||
| Notes: will you send ATI results (bottom of page) to help id this modem, please. | |||||||||||
| UM9800-A 56K USB (Australia) | |||||||||||
| UM9800-U 56K USB (Malaysia, Singapore & USA) UM9800-W 56K USB (Europe) |
|||||||||||
| Chipset: STMicroelectronics Pegas.usB | Chipset id: ST7550 + ST7554 | Flashable ROM: No | Type: Soft | ||||||||
Links:
|
|||||||||||
| Notes: see chipset link for driver info/ISP Performance/more drivers. | |||||||||||
| General Notes: | Cleanly laid out pages with lots of info available, although this latter is often out-of-date; JavaScript on most pages. Drivers are downloaded from the FTP site; most are very old, & some are dangerously wrongly-identified on the web-site due to lax administration. | ||||||||||
|
Links: |
|||||||||||
| Drivers: | Singapore: | Manuals & Modems: | Firmware upgrades, drivers, manuals (not all modems), FAQs, technical specs etc. for the PC. | ||||||||
| USA: | Manuals & Modems: | ||||||||||
| FTP Site: | |||||||||||
| Products: | Singapore: | Modems: | Desktop internal & ADSL broadband modems, plus networking and multimedia products for the PC. | ||||||||
| USA: | Modems: | ||||||||||
| About Aztech: | Singapore: | Started in 1986 and located in Singapore, is a manufacturer & OEM of communications and multimedia hardware for the PC. | |||||||||
| USA: | |||||||||||
| See also: | Dell Computers, Inteva, Packard Bell Computers, Pionex. | ||||||||||
| Model Identification: | |||||||||||
| Below is a list of PnP IDs for each model known. These IDs form part of the Hardware Identifier in More Info... on Windows machines, and can also be viewed by downloading mdu.exe (Modem Diagnostic Utility). These have mostly been drawn from a table of Modem FCC IDs (click here if the link is broken). | |||||||||||
| Hardware Identifier | Model | Hardware Identifier | Model | ||||||||
| AZT3001 | AT 3300-U | AZT3002 | AT 3300-E | ||||||||
| AZT3003 | AT 3500-E | AZT3005 | AT 3500-U | ||||||||
| AZT3006 | AT 5000-U | AZT3011 | AT 6800-W | ||||||||
| AZT3200 | MF 336SP-U | AZT4001 | AT 3500-U | ||||||||
| AZT_4002 | MDP 3858-U | AZT_4003 | MDP 3858SP-U | ||||||||
| AZT4004 | AT 3500-E | AZT_4005 | MDP 3858-E | ||||||||
| AZT4005 | MF 336SP-U | AZT_4006 | MDP 3858V-E | ||||||||
| AZT4007 | MS 336-U | AZT_4008 | MDP 3858SP-A | ||||||||
| AZT_4009 | MDP 3858SP-E | AZT_4010 | MDP 3858V-U | ||||||||
| AZT_4013 | MDP 3858V-A | AZT_4015 | MDP 3858SP-W | ||||||||
| AZT_4016 | MDP 3858V-W | AZT4017 | MF 3850-U | ||||||||
| AZT4019 | MS 5000-E | AZT4023 | MD 6800-U | ||||||||
| AZT4024 | MS 5000-U | AZT4028 | MF 336V-U | ||||||||
| AZT4029 | MD 6802-U | AZT_4030 | MDP 3880-U | ||||||||
| AZT_4033 | MDP 3900V-U | AZT_4035 | MDP 3900V-W | ||||||||
| VEN_11C1 | MDP 7800(SP/V)-U | VEN_127A | MSP 3880(SP/V)-(A/U/W) | ||||||||
| VEN_134D | MSP 5800-U | VEN_14F1 | MDP 3880(SP)-(U/W) | ||||||||
| Chipsets: Agere Systems (Lucent), Conexant (Rockwell), PC-Tel, STMicroelectronics (SGS-THOMSON), Texas Instruments |
|||||||||||